
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 100 Sq. mt. | 100 CSqm |
| Sup. Principale - 1st floor | 157 Sq. mt. | 157 CSqm |
| Accessorie | ||
| Balcone scoperto - 1st floor | 14 Sq. mt. | 4 CSqm |
| Box collegato - floor ground | 33 Sq. mt. | 17 CSqm |
| Cantina collegata - floor ground | 10 Sq. mt. | 5 CSqm |
| Corte/Cortile - floor ground | 45 Sq. mt. | 5 CSqm |
| Soffitta collegata - 2nd floor | 115 Sq. mt. | 58 CSqm |
| Terrazza collegata scoperta - 2nd floor | 19 Sq. mt. | 5 CSqm |
| Total | 351 CSqm | |
