 
				
				 
				
			
| Description | Surface | Sup. comm. | 
|---|---|---|
| Principali | ||
| Sup. Principale - 1st floor | 200 Sq. mt. | 200 CSqm | 
| Sup. Principale - floor ground | 109 Sq. mt. | 109 CSqm | 
| Accessorie | ||
| Soffitta collegata - 2nd floor | 71 Sq. mt. | 36 CSqm | 
| Soffitta collegata - 2nd floor | 105 Sq. mt. | 53 CSqm | 
| Box collegato - floor ground | 25 Sq. mt. | 15 CSqm | 
| Box non collegato - floor ground | 25 Sq. mt. | 13 CSqm | 
| Box non collegato - floor ground | 32 Sq. mt. | 16 CSqm | 
| Total | 442 CSqm | |





