
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 144 Sq. mt. | 144 CSqm |
| Accessorie | ||
| Balcone coperto - 1st floor | 11 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 2nd floor | 12 Sq. mt. | 3 CSqm |
| Soffitta collegata - 2nd floor | 64 Sq. mt. | 32 CSqm |
| Box collegato - floor ground | 25 Sq. mt. | 15 CSqm |
| Corte/Cortile - floor ground | 200 Sq. mt. | 20 CSqm |
| Total | 218 CSqm | |

