
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 190 Sq. mt. | 190 CSqm |
| Sup. Principale - 1st floor | 92 Sq. mt. | 92 CSqm |
| Accessorie | ||
| Box collegato - floor ground | 23 Sq. mt. | 14 CSqm |
| Box collegato - floor ground | 25 Sq. mt. | 15 CSqm |
| Cantina collegata - basement | 22 Sq. mt. | 11 CSqm |
| Giardino appartamento collegato | 1.500 Sq. mt. | 53 CSqm |
| Total | 375 CSqm | |


